Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-
XL 4WD
XLT
XL DRW 4WD
SEL AWD
Outer Banks
3.3L V6 DOHC 24V
3.6L V6 DOHC 24V GAS
1.4L L4 DOHC 16V TURBO
3.6L V6 DOHC 24V
1.5L L4 DOHC 16V
6.6L V8 OHV 16V
2.4L L4
2.4L L4 DOHC 16V
2.5L L4 DOHC 16V
6.2L V8 OHV 16V
1.6L L4 DOHC 16V
3.6L V6 DOHC 24V FFV
2.0L L4 DOHC 16V
3.0L V6 DOHC 24V TURBO DIESEL
4.0L V6 DOHC 24V
5.6L V8 DOHC 32V
5.7L V8 OHV 16V
2.5L H4 DOHC 16V TURBO
4.6L V8 DOHC 32V
2.0L L4 DOHC 16V DIESEL TURBO
3.8L V6 DOHC 24V
6.4L V8 OHV 16V
2.0L L4 DOHC 16V TURBO
3.0L V6 DOHC 24V DIESEL
3.5L V6 DOHC 24V
2.4L V6 DOHC 24V
1.5L L4 DOHC 16V TURBO
5.3L V8 OHV 16V
1.3L L4 DOHC 16V
1.6L L4 DOHC 16V HYBRID
2.0L H4 DOHC 16V
5.3L V8 OHV 16V FFV
2.3L L4 DOHC 16V
5.6L V8 DOHC 32V
6.6L V8 OHV 32V TURBO DIESEL
5.0L V8
6.0L V8 OHV 16V FFV
2.2L L4 DOHC 16V
3.0L L6 DOHC 24V TURBO DIESEL
3.7L V6 DOHC 24V
3.0L V6 DOHC 24V
1.5L L4 SOHC 16V
1.8L L4 DOHC 16V
2.0L L4 16V DOHC
2.0L L4 DOHC 16V TURBO
6.7L V8 OHV 16V DIESEL
2.0L L4 DOHC 16V HYBRID
1.3L L3 DOHC 12V
6.2L V8 SOHC 16V
3.6L V6 SOHC 24V
3.0L L6 DOHC 24V
6.2L V8 OHV 16V FFV
5.0L V8 OHV 32V
3.6L H6 DOHC 24V
3.2L V6 DOHC 24V
4.6L V8 SOHC 16V
2.5L H4 SOHC 16V
2.8L L4 DOHC 16V TURBO DIESEL
3.0L L6 DOHC 24V TURBO
2.5L L4 DOHC 16V HYBRID
3.5L V6 SOHC 24V
ELECTRIC
1.5L L3
1.5L L4 16V DOHC TURBO
1.0L L3 DOHC 12V
4.3L V6
1.8L L4 DOHC 24V
3.8L V6 OHV 12V
Automatic
CVT
5-Speed Manual
6-Speed Manual
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
5 matches
Sort by:
Stock#
G58026
miles
68,745
Color
Red
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
D03392
miles
73,867
Color
White
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
98884
miles
98,957
Color
Black
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
B48473
miles
68,000
Color
Tan
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
139698
miles
36,018
Color
White
Transmission
Automatic
×
Price Drop Notification





Print Brochure